Final Results Confirmed
MSC News · October 19, 2022
All – the final results have now been confirmed and are available here :
http://www.speedchampionship.org.uk/wp-content/uploads/2022/10/MidlandSpeedAwards_2022.pdf
Congratulations to all of our awards winners and we hope to see you at the Award Lunch SUNDAY 29TH JANUARY 2023 at 12:00 (more details to follow)
Our main awards are also detailed below :
Award | Winner |
1st Overall in the Midland Speed Championship: A Trophy, a cash prize and Souvenir. | Peter Taylor |
2nd Overall in the Midland Speed Championship: A Trophy and a cash prize. | Davie Man |
3rd Overall in the Midland Speed Championship: A Trophy and a cash prize. | Stuart Bickley |
1st Lady overall in the Midland Speed Championship: A Trophy | Alison Lock |
A Sprint award based on the best eight sprint results scored as above. A Trophy. * | David Lee |
A Hill Climb award based on the best eight hill climb results scored as above. A Trophy. * | Martin Harvey |
The Highest Placed Driver of a Road Car in the Midland Speed Championship: A Trophy. * | Deryck Jones |
The Highest Placed Driver of a Race Prepared Car (non single seater) in the Midland Speed Championship: A Trophy * | David Bickley |
The Highest Placed Driver of a single seater car in the Midland Speed Championship: A Trophy * | Steve Brown |
The Highest Placed Driver of a car manufactured before 1975 in the Midland Speed Championship: A Trophy. * | Julian Harber |
For consistency – points scored at each round are calculated as the difference in time between a competitor’s two competitive runs. The two competitors with the lowest total score from the lowest eight scores – a Trophy each. ** | Craig Spooner & John Sharples |
Best novice * A school day | Alasdair Tennant |
Best prepared car * | Nick West |
Highest placed over 59 * | David Bickley |
Highest placed under 25 * | Matthew Morgan |
* Drivers finishing in the top three overall in the main Championship are not eligible for these awards. |
** Contenders who finish in the top 10 in the championship standings are not eligible for this award. All awards (with the exception of the Sprint and Hill Climb awards) are subject to competing in a minimum of 5 events of which at least 2 must be in hillclimbs and at least 2 in sprints. The Sprint and Hill Climb awards are subject to competing in a minimum of 5 rounds of that discipline. |